| 000 | 00706nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 160105s9999 xx 000 0 und d | ||
| 020 | _a978-2-7592-0365-9 | ||
| 041 | _aeng | ||
| 110 | _aFood and Agriculture Organization of the United Nations | ||
| 245 | _aAgricultural investment to promote improved capture and use of rainfall in dryland farming | ||
| 260 | _aRome | ||
| 260 | _bFAO | ||
| 260 | _c1995 | ||
| 300 | _bill., tabl., graph., réf. | ||
| 490 | _aFAO investment centre technical paper | ||
| 654 | _xAGRICULTURE/ARIDOCULTURE/PRECIPITATION/STRESS DU A LA SECHERESSE/PROJET DE RECHERCHE/FACTEUR LIE AU SITE/RENDEMENT DES CULTURES | ||
| 942 | _c09 | ||
| 994 | _a110772 | ||
| 999 |
_c10641 _d38639 |
||