| 000 | 00577nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 160105s9999 xx 000 0 und d | ||
| 020 | _a978-2-85557-181-2 | ||
| 041 | _aeng | ||
| 110 | _aFood and Agriculture Organization of the United Nations | ||
| 245 | _aIrrigation in the near east region in figures | ||
| 260 | _aRome | ||
| 260 | _bFAO | ||
| 260 | _c1997 | ||
| 300 | _bill., tabl., graph., réf. | ||
| 490 | _aWater reports | ||
| 654 | _xEAU/ZONE RURALE/IRRIGATION/RESSOURCE EN EAU/SITUATION AGRICOLE/DEVELOPPEMENT ECONOMIQUE | ||
| 942 | _c09 | ||
| 994 | _a111018 | ||
| 999 |
_c10882 _d38880 |
||