| 000 | 01280nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251204113535.0 | ||
| 020 | _a978-1-264-2748-0 | ||
| 037 |
_aBC_731 12/A _fbroch |
||
| 040 |
_aBC-ENSA _bfre |
||
| 041 |
_aang _bang |
||
| 080 | _a620.191.5 | ||
| 100 | _aLEAF Brian | ||
| 245 | _aTop 50 ACT math skills | ||
| 250 | _a3 éd. | ||
| 260 |
_aUSA _b Mc Graw Hill _c2022 |
||
| 300 |
_a171 p. _bill., couv. ill. en coul. _c30 cm |
||
| 520 | _aThere are many comprehensive ACT prep books out there, but if you’re looking to master specific skills and increase your score, Top 50 ACT Math Skills, Third Edition offers the most effective study strategy available. The first book of its kind to present the heart of each of the 50 most important ACT concepts, this essential guide provides exercises that show you exactly how each math concept is tested on the ACT. Written by a renowned educational counselor, this book was created specifically for visual learners, with small bits of information to aid in quick, concentrated study. Within each topic, solved problems of gradually increasing difficulty to help you build your problem-solving skills. | ||
| 562 | _e1 exemplaire(s) | ||
| 650 | _aMATHEMATIQUE/ALGEBRE/GEOMETRIE | ||
| 942 | _c09 | ||
| 999 |
_c36422 _d64420 |
||