000 | 00685nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160105s9999 xx 000 0 und d | ||
020 | _a2-84038-581-3 | ||
041 | _aeng | ||
245 | 4 | _aThe cornell net carbohydrate and protein systeme for evaluating cattle diets | |
260 | _bCornell University | ||
260 | _c1990 | ||
490 | _aAgriculture | ||
654 | _xBOVIN/GLUCIDE/PROTEINE ANIMALE/EVALUATION/ALIMENTATION DES ANIMAUX/REGIME ALIMENTAIRE/ELEVAGE/BESOIN NUTRITIONNEL/BOVIDAE/PATURAGE/METABOLISME ENERGETIQUE/LACTATION/RATION/PRODUCTION LAITIERE/CONTROLE DE PERFORMANCE/PRODUCTION ANIMALE | ||
942 | _c09 | ||
994 | _a105192 | ||
999 |
_c5145 _d33143 |